🔮Summoning Heroes
Chapter 6 of Quickstart Guide
Last updated
Chapter 6 of Quickstart Guide
Last updated
In CryptoEmpire, you can do more than just buy and sell Hero NFTs on the marketplace. You can also mint brand new Heroes using Summoning Stones.
There are two ways to get summoning stones: buying them from the NFT marketplace or minting your own.
You can buy and sell CryptoEmpire Summoning Stone NFTs on NFT Marketplace powered by Web3Games.
➡️ Go to CryptoEmpire Summoning Stone Marketplace
To mint a summoning stone, you need two Heroes that have the summoning feature unlocked and available summoning counts.
Option 1 You can get get summoning potion from “Store” with Magical Crystals.
Options 2 You can get FREE summoning potion from weekly tasks.
After summoning, a summoning stone with a specific grade will be created. The grade of the stone will be determined by the grades of the summoning heroes selected.
Summoning stones in Public Beta Phase are NFTs that can be withdrawn to your wallet and traded with other players on the Web3Games NFT Marketplace, while in Public Release version, summoning stones will not be NFTs. You can also open summoning stones to summon new Heroes for your collection.
Guess you all care a lot about the grades of the summoned Heroes and you must be curious about how it works behind. Here’re the probabilities of how minting works.
Rarity of Summoning Stones will be determined by the summoning heroes, odds show below:
Hero A (Grade) | Hero B (Grade) | Common Stone (%) | Rare Stone (%) | Epic Stone (%) | Legendary Stone (%) |
---|---|---|---|---|---|
Common | Common | 100 | 0 | 0 | 0 |
Common | Rare | 50 | 49 | 1 | 0 |
Common | Epic | 50 | 0 | 49 | 1 |
Common | Legendary | 50 | 0 | 0 | 50 |
Rare | Rare | 0 | 98 | 2 | 0 |
Rare | Epic | 0 | 49 | 50 | 1 |
Rare | Legendary | 0 | 49 | 1 | 50 |
Epic | Epic | 0 | 0 | 98 | 2 |
Epic | Legendary | 0 | 0 | 49 | 51 |
Legendary | Legendary | 0 | 0 | 0 | 100 |
Rarity of New Hero will be determined by the summoning stone, odds show below:
Stone Rarity | Common Hero (%) | Rare Hero (%) | Epic Hero (%) | Legendary Hero (%) |
---|---|---|---|---|
Common | 97 | 3 | 0 | 0 |
Rare | 25 | 73 | 2 | 0 |
Epic | 0 | 27 | 71 | 2 |
Legendary | 0 | 0 | 35 | 65 |
Class of New Hero will be determined by the two summoning heroes, odds show below:
Summoning Hero 1 | Summoning Hero 2 | Chance of Getting Hero A (%) | Chance of Getting Hero B (%) | Other heroes from Hero A's class (%) | Other heroes from Hero B's class (%) | Random Hero from other classes (%) |
---|---|---|---|---|---|---|
Fire/Ice/Electric Hero A | Fire/Ice/Electric Hero B | 30 | 30 | 15 | 15 | 10 |
Life Hero A | Fire/Ice/Electric Hero B | 20 | 40 | 10 | 20 | 10 |
Shadow Hero A | Fire/Ice/Electric Hero B | 20 | 40 | 10 | 20 | 10 |
Life Hero A | Shadow Hero B | 20 | 20 | 10 | 10 | 40 |
Life Hero A | Life Hero B | 20 | 20 | 10 | 10 | 40 |
Shadow Hero A | Shadow Hero B | 20 | 20 | 10 | 10 | 40 |
Congratulations! You now know a lot about CryptoEmpire and how to play this exciting match-3 game.
Don’t forget to share CryptoEmpire with friends who want to learn about crypto gaming and try out this brand new experience of playing with tokens and NFTs.
To learn more about the design of the CryptoEmpire gaming system, go continue to read about our Game Mechanics section.