Eternal Blessing
With the publish of CryptoEmpire Public Version, there will be a new way for players to get new heroes: The Eternal Blessing.
Players can pay with in-app purchase to buy Magic Crystals and get Magic Crystals by complete daily and weekly tasks. Then buy Summoning Gems with Magic Crystals.
For each Eternal Blessing, there's a fixed probability of getting Common, Rare and Epic heroes, probability show below:
Specific Heroes | Probability |
---|---|
Life and Shadow Heroes of Epic Grade | 0.234% |
Thunder, Ice and Fire Heroes of Epic Grade | 1.405% |
Life and Shadow Heroes of Rare Grade | 2.342% |
Thunder, Ice and Fire Heroes of Rare Grade | 14.052% |
Life and Shadow Heroes of Common Grade | 11.710% |
Thunder, Ice and Fire Heroes of Common Grade | 70.258% |
Total | 100.00% |
As you can see in the above chart, only common, rare and epic heroes can be obtained from Eternal Blessing, however, players can get a Sacred Cache for every 100 Eternal Blessings, from which players can get epic or even legendary heroes, probability show below:
Specific Heroes | Probability |
---|---|
Life and Shadow Heroes of Legendary Grade | 1.299% |
Thunder, Ice and Fire Heroes of Legendary Grade | 7.792% |
Life and Shadow Heroes of Epic Grade | 12.987% |
Thunder, Ice and Fire Heroes of Epic Grade | 77.922% |
Total | 100.00% |
Players should notice that with the publish of public version, they can also get Summoning Gems from both daily tasks and weekly tasks.
Last updated