Traits
Level
Initial Level: 1
Maximum Level: 100
There's a positive correlation between Hero's Level and Attack.
Gold needed for leveling up heroes show below:
Level | Gold needed |
---|---|
1 | / |
2 | 10 |
3 | 10 |
4 | 20 |
5 | 20 |
6 | 30 |
7 | 40 |
8 | 40 |
9 | 50 |
10 | 50 |
11 | 60 |
12 | 130 |
13 | 150 |
14 | 180 |
15 | 200 |
16 | 230 |
17 | 250 |
18 | 280 |
19 | 310 |
20 | 340 |
21 | 370 |
22 | 390 |
23 | 430 |
24 | 450 |
25 | 490 |
26 | 530 |
27 | 550 |
28 | 590 |
29 | 620 |
30 | 650 |
31 | 690 |
32 | 730 |
33 | 770 |
34 | 810 |
35 | 840 |
36 | 880 |
37 | 930 |
38 | 970 |
39 | 1010 |
40 | 1050 |
41 | 1190 |
42 | 1970 |
43 | 1990 |
44 | 2030 |
45 | 2080 |
46 | 2100 |
47 | 2140 |
48 | 2180 |
49 | 2220 |
50 | 2260 |
51 | 2350 |
52 | 2500 |
53 | 2540 |
54 | 2600 |
55 | 2620 |
56 | 2660 |
57 | 2720 |
58 | 2770 |
59 | 2790 |
60 | 2840 |
61 | 3000 |
62 | 3300 |
63 | 3300 |
64 | 3300 |
65 | 3300 |
66 | 3300 |
67 | 3300 |
68 | 3500 |
69 | 3700 |
70 | 3900 |
71 | 3900 |
72 | 3900 |
73 | 4000 |
74 | 4200 |
75 | 4200 |
76 | 4200 |
77 | 4300 |
78 | 4800 |
79 | 4800 |
80 | 4800 |
81 | 4800 |
82 | 5000 |
83 | 5100 |
84 | 5100 |
85 | 5700 |
86 | 5700 |
87 | 5800 |
88 | 6000 |
89 | 6000 |
90 | 6000 |
91 | 6200 |
92 | 6600 |
93 | 6600 |
94 | 6600 |
95 | 6800 |
96 | 6900 |
97 | 6900 |
98 | 7500 |
99 | 7500 |
100 | 7550 |
Note: When a hero reaches a certain level, it needs to ascend first to continue Level Up.
Ascension and hero spirit
Heroes will be unable to level-up if they reach the current level cap, thus, they need to ascend to increase the cap. This will also improve a character's attack.
To ascend a card, you need at least one hero spirit transformed from the same character. Ascension will bring heroes to a higher level cap, and cards of different ascension level will need different amount of gold.
Ascension level is shown as "stars" on the hero's profile. Heroes starts with 0 stars and have a maximum of 9 stars.
Details show below:
Ascension Level | Level Cap | Gold Needed | Attack Boost | Hero Spirit Needed |
---|---|---|---|---|
0 | 20 | / | / | / |
1 | 30 | 300 | 5% | 1 |
2 | 40 | 1500 | 10% | 2 |
3 | 50 | 4000 | 15% | 4 |
4 | 60 | 8000 | 20% | 6 |
5 | 70 | 14000 | 25% | 8 |
6 | 80 | 20000 | 30% | 12 |
7 | 90 | 30000 | 35% | 16 |
8 | 95 | 45000 | 40% | 20 |
9 | 100 | 60000 | 45% | 25 |
Class
Each hero, monster and boss has its unique class. More details see: Class System
Attack
Affect a heroes damage dealt. Higher level means higher attack.
Attack growth
A higher attack growth means higher attack gain after leveling up. There are several attack growth levels in CryptoEmpire, they are(in an ascending order):
C
B
A
S
SS
SSS
A hero with level C attack growth will get relatively small amount of attack after leveling up, while heroes with SSS attack growth will have a tremendous amount of attack when leveling up.
Summoning count
Each hero can only summon 5 times. The cost of summoning will increase according to summoning count and hero rarities.
Energy
Player's energy will be influenced by the 5 rarest cards in the collection. Heroes with different rarities will provide different energies. The energy points provided show below:
Rarity | Energy provided |
---|---|
Common | 1 |
Rare | 2 |
Epic | 3 |
Legendary | 4 |
Attribute Point
After a hero is leveled up, the additional attribute points enable players to allocate on this hero is different based on rarity. More details see: Attributes
Action Point
All heroes have 1500 basic AP, and each battle will cost 25 AP.
Note: The AP WILL NOT recover, players need to refill the energy point with gold.
Gold needed = Grade*(1500-current AP)/10
Grade coefficient show below:
Grade | Coefficient |
---|---|
Common | 1 |
Rare | 2 |
Epic | 3 |
Legendary | 4 |
For example, if a common hero lost 30 AP, the recovering cost will be:
1*(1500-1470)/10 = 3 Gold
Last updated