Summoning
Minting new cards
All heroes from summoning will not be NFTs since public release. Only Dracuirass from the WOLRD BOSS weekly reward stones as well as heroes summoned from the previous summoning stone NFTs during public beta will be NFTs.
In CryptoEmpire, summoning means getting new heroes.
Players will need to have two different heroes to perform a ritual of summoning at the place to get a Summoning Stone. By using the stone, a new hero will be minted.
Both heroes need to have full action points to perform summoning.
Summoning Specifications
Summoning Costs
Event/Grade | Common | Rare | Epic | Legendary |
---|---|---|---|---|
Unlock (Magic Crystal) | 200 | 400 | 800 | 1600 |
1st Summon (Gold) | 1500 | 4500 | 13500 | 40500 |
2nd Summon (Gold) | 2000 | 6000 | 18000 | 54000 |
3rd Summon (Gold) | 3000 | 9000 | 27000 | 81000 |
4th Summon (Gold) | 4500 | 13500 | 40500 | 121500 |
5th Summon (Gold) | 7000 | 21000 | 63000 | 189000 |
Unlock now costs Magic Crystal
Each hero can summon for 5 times.
Summoning costs = (Summoning Cost of Hero 1 + Summoning Cost of Hero 2)/2
There will be a 12-hour cool down period before each hero can summon again. During summoning, heroes can still be used for the combat.
The amount of gold needed to unlock the summon function will increase if:
The Hero Rarity goes up
Heroes CAN NOT Summon with:
The same character
The one who summoned her/him/it
Anyone who is summoned by the same hero
During summoning, heroes will NOT be able to:
Level up
Ascend
Be withdrawn (if it's an NFT)
Summoning Mechanisms
Rarity of Summoning Stones will be determined by the summoning heroes, odds show below:
Rarity of Hero 1 | Rarity of Hero 2 | Common Stone (%) | Rare Stone (%) | Epic Stone (%) | Legendary Stone (%) |
---|---|---|---|---|---|
Common | Common | 100 | 0 | 0 | 0 |
Common | Rare | 50 | 49 | 1 | 0 |
Common | Epic | 50 | 0 | 49 | 1 |
Common | Legendary | 50 | 0 | 0 | 50 |
Rare | Rare | 0 | 98 | 2 | 0 |
Rare | Epic | 0 | 49 | 50 | 1 |
Rare | Legendary | 0 | 49 | 1 | 50 |
Epic | Epic | 0 | 0 | 98 | 2 |
Epic | Legendary | 0 | 0 | 49 | 51 |
Legendary | Legendary | 0 | 0 | 0 | 100 |
Rarity of New Hero will be determined by the summoning stone, odds show below:
Stone Rarity | Common Hero (%) | Rare Hero (%) | Epic Hero (%) | Legendary Hero (%) |
---|---|---|---|---|
Common | 97 | 3 | 0 | 0 |
Rare | 25 | 73 | 2 | 0 |
Epic | 0 | 27 | 71 | 2 |
Legendary | 0 | 0 | 35 | 65 |
Class of New Hero will be determined by the two summoning heroes, odds show below:
Summoning Hero 1 | Summoning Hero 2 | Chance of Getting Hero A (%) | Chance of Getting Hero B (%) | Other heroes from Hero A's class (%) | Other heroes from Hero B's class (%) | Random Hero from other classes (%) |
---|---|---|---|---|---|---|
Fire/Ice/Electric Hero A | Fire/Ice/Electric Hero B | 30 | 30 | 15 | 15 | 10 |
Life Hero A | Fire/Ice/Electric Hero B | 20 | 40 | 10 | 20 | 10 |
Shadow Hero A | Fire/Ice/Electric Hero B | 20 | 40 | 10 | 20 | 10 |
Life Hero A | Shadow Hero B | 20 | 20 | 10 | 10 | 40 |
Life Hero A | Life Hero B | 20 | 20 | 10 | 10 | 40 |
Shadow Hero A | Shadow Hero B | 20 | 20 | 10 | 10 | 40 |
Last updated